LWVUV Annual Meeting
Nominating Committee Report 2007
| Available | Position | Name | Term |
|---|---|---|---|
| * | President | ||
| Vice-President | Betty Ann Trought | 2008 | |
| * | Vice-President | ||
| * | Secretary | Charlotte Belser | 2009 |
| Treasurer | Ellen Blumberg | 2008 | |
| * | Membership Chair | Evelyn Speigel | 2009 |
| International Relations | Josette Malley & Margaret Robinson | 2008 | |
| * | Representative Government | Joyce Fieldsteel | 2009 |
| * | Social Policy | Barbara Taylor | 2009 |
| * | Hospitality | Eve Templeton | 2009 |
| * | Nominating Committee | Non-Board | |
| * | Finance Drive | Ellen Gitomer | 2009 |
| * | Norwich Representative | ||
| Advisor - Programs, Finance | Bob Fieldsteel, Hanover, NH | 2008 | |
| Advisor - Voter Services | Kari Asmus, Hanover, NH | 2008 | |
| Advisor – Finance Drive | Lee Udy, Hanover, NH | 2008 | |
| Advisor – Programs | Augusta Prince, Hanover, NH | 2008 | |
| Advisor – Representative Government | Alice Conkey, Hanover, NH | 2008 | |
| Advisor – Programs | Joan Luikart, Thetford, Vt | 2008 | |
| * | Voter Guide: Norwich | ||
| Voter Guide: Hanover & Lyme | Margot Maddox | 2008 |
* Available = Positions to be voted upon or appointed
